Nutrient | Guaranteed Units |
---|---|
Crude Protein | 27.0% min |
Crude Fat | 16.0% min |
Crude Fiber | 4.0% max |
Moisture | 10.0% max |
Calcium | 1.5% min |
Phosphorus | 1.0% min |
Zinc | 250 mg/kg min |
Vitamin E | 80 IU/kg min |
Omega-3 Fatty Acids | 0.5% min |
Omega-6 Fatty Acids | 3.5% min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.