Nutrient | Guaranteed Units |
---|---|
Crude Protein | 30.0% min |
Crude Fat | 20.0% min |
Crude Fiber | 3.0% max |
Moisture | 12.0% max |
Linoleic Acid | 1.8% min |
Calcium | 0.9% min |
Phosphorus | 0.7% min |
Selenium | 0.3 mg/kg min |
Vitamin A | 15,000 IU/kg min |
Vitamin E | 500 IU/kg min |
Ascorbic Acid (Vitamin C) | 100 mg/kg min |
DHA | 0.12% min |
EPA | 0.12% min |
Glucosamine | 500 ppm min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.