Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10% min |
Crude Fat | 4% min |
Crude Fiber | 0.5% max |
Moisture | 80% max |
Ash | 0.0229 |
Omega-3 Fatty Acids | 0.2% min |
Omega-6 Fatty Acids | 0.5% min |
Vitamin E | 22.122 IU/kg min |
Ascorbic Acid (Vitamin C) | 2.6 mg/kg min |
Calcium | 0.34% min |
Phosphorus | 0.27% min |
Sodium | 0.4% max |
Magnesium | 0.02% max |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.