Chicken, chicken meal, brown rice, barley, chicken fat (preserved with mixed tocopherols and citric acid), white rice, oatmeal, menhaden fish meal (a source of fish oil), beet pulp-dried, natural turkey and chicken flavor, flax seed, dried brewers yeast, salt, potassium chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, choline chloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus niger fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Crude Protein 26% min
Crude Fat 16% min
Crude Fiber 4% max
Moisture 10% min
EPA 0.05% min
Iron 125 mg/kg min
Copper 12.4 mg/kg min
Manganese 12 mg/kg min
Zinc 120 mg/kg min
Selenium 0.35 mg/kg min
Vitamin E 150 IU/kg min
Omega-6 Fatty Acids 2.6% min
Omega-3 Fatty Acids 0.7% min Glucosamine 300 mg/kg min
0 to 3 Months
Pet’s Weight | Cups of Food
1 – 5 | 1/2 – 7/8
5 – 10 | 7/8 – 1 1/3
10 – 15 | 1 1/3 – 1 3/4
15 – 20 | 1 3/4 – 2 1/8
20 – 30 | 2 1/8 – 2 7/8
30 – 40 | 2 7/8 – 3 1/2
3 to 6 Months
Pet’s Weight | Cups of Food
1 – 5 | 3/8 – 2/3
5 – 10 | 2/3 – 1 1/8
10 – 15 | 1 1/8 – 1 3/8
15 – 20 | 1 3/8 – 1 3/4
20 – 30 | 1 3/4 – 2 1/4
30 – 40 | 2 1/4 – 2 3/4
40 – 50 |2 3/4- 3 1/4
50 – 60 | 3 1/4 – 3 2/3
6 Months to Adult
Pet’s Weight | Cups of Food
1 – 5 | 1/3 – 5/8
5 – 10 | 5/8 – 1
10 – 15 | 1 – 1 1/4
15 – 20 | 1 1/4 – 1 1/2
20 – 30 | 1 1/2 – 2
30 – 40 | 2 – 2 3/8
40 – 50 | 2 3/8 – 2 7/8
50 – 60 | 2 7/8 – 3 1/4
60 – 70 | 3 1/4 – 3 1/2
70 – 80 | 3 1/2 – 3 7/8
80 – 100 | 3 7/8 – 4 1/2
100 – 120 | 4 1/2 – 5 1/8
120 – 140 | 5 1/8 – 5 3/4
140 – 160 | 5 3/4 – 6 1/3
Adult
Pet’s Weight | Cups of Food
1 – 5 | 1/3 – 5/8
5 – 10 | 5/8 – 1
10 – 15 | 1 – 1 1/4
15 – 20 | 1 1/4 – 1 1/2
20 – 30 | 1 1/2 – 2
30 – 40 | 2 – 2 3/8
40 – 50 | 2 3/8 – 2 7/8
50 – 60 | 2 7/8 – 3 1/4
60 – 70 | 3 1/4 – 3 1/2
70 – 80 | 3 1/2 – 3 7/8
80 – 100 | 3 7/8 – 4 1/2
100 – 120 | 4 1/2 – 5 1/8
120 – 140 | 5 1/8 – 5 3/4
140 – 160 | 5 3/4 – 6 1/3
Less Active
Pet’s Weight | Cups of Food
1 – 5 | 1/8 – 1/3
5 – 10 | 1/3 – 1/2
10 – 15 | 1/2 – 2/3
15 – 20 | 2/3 – 7/8
20 – 30 | 7/8 – 1 1/8
30 – 40 | 1 1/8 – 1 1/3
40 – 50 | 1 1/3 – 1 1/2
50 – 60 | 1 1/2 – 1 3/4
60 – 70 | 1 3/4 – 2
70 – 80 | 2 – 2 1/8
80 – 100 | 2 1/8 – 2 1/2
100 – 120 | 2 1/2 – 2 7/8
120 – 140 | 2 7/8 – 3 1/8
140 – 160 | 3 1/8 – 3 1/2
Divide the amount shown into 2 feedings daily.
Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding.
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/112 g of NutriSource® Large Breed Adult Chicken & Rice Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times."
Highly rated and best-selling today