Feed as a treat or reward.
Turkey, sorghum, barley, peas, pea protein, vegetable glycerin, brewers rice, pork liver, phosphoric acid, natural smoke flavor, potassium sorbate (a preservative), citric acid (a preservative), tocopherols (a preservative).
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 13.0% | 130 g/kg |
| Crude Fat (Min.) | 2.0% | 20 g/kg |
| Crude Fiber (Max.) | 4.0% | 40 g/kg |
| Moisture (Max.) | 30.0% | 300 g/kg |
Calorie Content – Metabolizable Energy (calculated): 2,825 kcal/kg, 18.36 kcals per treat.
| Nutrients | |
|---|---|
| Moisture | 27.25% |
| Protein | 15.02% |
| Fat | 3.77% |
| Fiber | 2.11% |
| Calcium | 0.26% |
| Phosphorus | 0.66% |
| Potassium | 0.54% |
| Ash | 2.77% |
| Linoleic Acid | 1.17% |
| Sodium | 0.02% |
| Chloride | 0.07% |
| Copper | 6.45 mg/kg |
| Iodine | 0.09 mg/kg |
| Iron | 70.15 mg/kg |
| Magnesium | 0.09% |
| Manganese | 10.53 mg/kg |
| Selenium | 0.18 mg/kg |
| Zinc | 30.74 mg/kg |
| Vitamin A | 100.05 KIU/kg |
| Vitamin D | 39.27 KIU/kg |
| Vitamin E | 1.41 IU/kg |
| Vitamin B-12 | 6.35 KIU/kg |
| Vitamin C | 14.65 mg/kg |
| Biotin B-7 | 0.03 mg/kg |
| Choline | 498.92 mg/kg |
| Folic Acid B-9 | 0.13 mg/kg |
| Niacin B-3 | 40.16 mg/kg |
| Pantothenic Acid B-5 | 10.59 mg/kg |
| Pyridoxine B-6 | 3.25 mg/kg |
| Riboflavin B-2 | 2.15 mg/kg |
| Thiamine B-1 | 2.25 mg/kg |
| Linolenic Acid | 0.08% |
| Carbohydrates | 49.08% |
| Kcal/kg | 2,410 |
| Kcal/treat | 4.20 |
| Calorie Distribution | |
| Protein | 21% |
| Fat | 13% |
| Carbohydrates | 67% |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.