Feed as a treat or reward.
Chicken, brewers rice, brewers dried yeast, vegetable glycerin, barley, linseed meal, oat flour, oats, dried bananas, salmon oil (preserved with tocopherols), pea fiber, phosphoric acid, natural smoke flavor, salt, zinc propionate, calcium propionate (a preservative), natural flavor, preserved with citric acid and tocopherols, L-carnitine, rosemary extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 14.0% | 140 g/kg |
Crude Fat (Min.) | 7.0% | 70 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Calorie Content – Metabolizable Energy (calculated): 3,061 kcal/kg, 3.1 calories per treat.
Nutrients | |
---|---|
Moisture | 23.88% |
Protein | 15.42% |
Fat | 8.61% |
Fiber | 4.35% |
Calcium | 0.47% |
Phosphorus | 0.85% |
Potassium | 0.36% |
Ash | 3.67% |
Linoleic Acid | 1.23% |
Sodium | 0.39% |
Chloride | 0.39% |
Copper | 4.89 mg/kg |
Iodine | 0.07 mg/kg |
Iron | 30.79 mg/kg |
Magnesium | 0.06% |
Manganese | 4.06 mg/kg |
Selenium | 0.14 mg/kg |
Zinc | 12.76 mg/kg |
Vitamin A | 0.32 KIU/kg |
Vitamin D | 1286.64 IU/kg |
Vitamin E | 5.65 IU/kg |
Vitamin B-12 | 10.35 UG/kg |
Vitamin C | 3.74 mg/kg |
Biotin B-7 | 0.12 mg/kg |
Choline | 692.82 mg/kg |
Folic Acid B-9 | 4.75 mg/kg |
Niacin B-3 | 71.82 mg/kg |
Pantothenic Acid B-5 | 16.39 mg/kg |
Pyridoxine B-6 | 5.11 mg/kg |
Riboflavin B-2 | 4.23 mg/kg |
Thiamine B-1 | 13.67 mg/kg |
Linolenic Acid | 0.17% |
Carbohydrates | |
Kcal/kg | 3,061 |
Kcal/treat | 3.1 |
Calorie Distribution | |
Protein | % |
Fat | % |
Carbohydrates | % |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.