Preferred Bird Finch is the optimum diet for Finches. This high-quality bird seed blend is packed with essential nutrients to keep your Finch happy and healthy. Non-GMO and free from preservatives and fillers, you can be sure your pet is receiving the best nutrition.
Ingredients:
Red Millet, Small Yellow German Millet, White Millet, Canary Seed, Thistle, Rape Seed, Oat Groats, Safflower Oil, Super Preen Vitamins Added.
Refrigerate After Opening.
Additional Content Details:
Crude Protein, minimum 13.47%, Crude Fat, minimum 6.95%, Crude Fiber, maximum 12.06%, Ash, maximum 3.54%, Moisture 10.65%.
Product Details:
VITAMINS | |
Vitamin A | 17,400 USP |
Vitamin D3 | 930 USP |
Vitamin B1 | 8.8 mg |
Vitamin B2 | 6.6 mg |
Vitamin B6 | 3.6 mg |
Vitamin B12 | 71.6 mg |
Vitamin E | 57.7 IU |
Vitamin K | 0.26 mg |
Vitamin C | 28.0 mg |
Niacin | 44.0 mg |
Pantothenic Acid | 4.4 mg |
Folic Acid | 0.2 mg |
Rutin | 0.2 mg |
Biotin | .48 mcg |
Desiccated Liver | 100.0 mg |
Nutritional Yeast | 180.0 mg |
AMINO ACIDS | |
Choline Bitartarte | 60.0 mg |
Inositol | 60.0 mg |
Alanine | 90.0 mg |
Arganine | 95.0 mg |
Aspartic Acid | 207.0 mg |
Cystine | 10.0 mg |
Glycine | 62.0 mg |
Glutamic Acid | 462.0 mg |
Histidine | 80.0 mg |
Isolucine | 186.0 mg |
Leucine | 286.0 mg |
Lysine | 202.0 mg |
Methidnine | 86.0 mg |
Phenylalanine | 136.0 mg |
Proline | 271.0 mg |
Serine | 160.0 mg |
Threanine | 136.0 mg |
Trytophane | 154.0 mg |
Pyrosine | 162.0 mg |
Zaline | 90.0 mg |
MINERALS | |
Calcium | 180.0 mg |
Phosphorus | 120.0 mg |
lodine | 0.30 mg |
Iron | 39.0 mg |
Zinc | 3.9 mg |
Copper | 1.4 mg |
Manganese | 3.5 mg |
Magnesium | 1.0 mg |
Sulphur | 175.0 mg |
Capsicum | 80.0 mg |
Sodium Chloride | 15.0 mg |
Potassium Chloride | 15.0 mg |