Nutrient | Guaranteed Units |
---|---|
Crude Protein | 24% min |
Crude Fat | 16% min |
Crude Fiber | 6% max |
Moisture | 10% max |
Omega-6 Fatty Acids | 2.5% min |
Omega-3 Fatty Acids | 0.5% min |
Glucosamine | 300 mg/kg min |
Chondroitin Sulfate | 150 mg/kg min |
L-Ascorbyl-2-Polyphosphate | 80 mg/kg min |
L-Carnitine | 50 mg/kg |
Total Microorganisms | 100,000,000 CFU/lb min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.