Nutrient | Guaranteed Units |
---|---|
Crude Protein | 23.0% min |
Crude Fat | 13.0% min |
Crude Fiber | 4.0% max |
Moisture | 10.0% max |
Calcium | 1.1% min |
Phosphorus | 0.9% min |
Zinc | 150 mg/kg min |
Selenium | 0.3 mg/kg min |
Vitamin E | 150 IU/kg min |
L-Carnitine | 30 mg/kg min |
Omega-6 Fatty Acids | 2.0% min |
Omega-3 Fatty Acids | 0.3% min |
Glucosamine | 750 mg/kg min |
Chondroitin Sulfate | 250 mg/kg min |
Total Microorganisms | 1,000,000 CFU/lb min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.