Nutrient | Guaranteed Units |
---|---|
Crude Protein | 27.0% min |
Crude Fat | 16.0% min |
Crude Fiber | 3.0% max |
Moisture | 10.0% max |
Zinc | 150 mg/kg min |
Selenium | 0.35 mg/kg min |
Vitamin E | 150 IU/kg min |
L-Carnitine | 30 mg/kg min |
Omega-6 Fatty Acids | 2.4% min |
Omega-3 Fatty Acids | 0.4% min |
Total Microorganisms | 1,000,000 CFU/lb min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.