| Nutrient | Guaranteed Units |
|---|---|
| Crude Protein | 20% min |
| Crude Fat | 9% min |
| Crude Fat | 11.5% max |
| Crude Fiber | 5% max |
| Moisture | 10% max |
| Ash | 6.8% max |
| Calcium | 0.7% min |
| Phosphorus | 0.55% min |
| Phosphorus | 0.95% max |
| L-Carnitine | 40 mg/kg min |
| Omega-6 Fatty Acids | 1.79% min |
| Omega-3 Fatty Acids | 0.12% min |
| Minerals | 0.0563 |
| Minerals | 4.5% min |
| Minerals | 1.25% max |
| Calcium | 0.9% min |
| Calcium | 1.25% max |
| Phosphorus | 0.69% min |
| Metabolizable Energy | 3,397 kcal/kg |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.