Nutrient | Guaranteed Units |
---|---|
Crude Protein | 30.0% min |
Crude Fat | 17.0% min |
Crude Fiber | 4.0% max |
Moisture | 10.0% max |
Calcium | 1.0% min |
Phosphorus | 0.9% min |
Vitamin E | 300 IU/kg min |
Omega-6 Fatty Acids | 2.25% min |
Omega-3 Fatty Acids | 0.45% min |
DHA | 0.15% min |
Ascorbic Acid (Vitamin C) | 65 mg/kg min |
Bacillus Coagulans | 80,000,000 CFU/lb min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.