NutriSource Element Series Beef & Lamb Recipe offers complete and balanced nutrition
EAT. TREAT. TOP. Feed as a meal, treat or topper. Freeze-dried to preserve nutrients and flavor. Featuring Good4Life+ and Tynagen: Essential nutrients, minerals and postbiotics to support optimal gut health.
Beef, lamb, beef liver, beef kidney, beef heart, beef plasma, coconut oil, apples, butternut squash, sweet potato, gelatin, yeast culture, marine microalgae oil, vitamins (potassium chloride, vitamin E supplement, niacin, calcium pantothenate, riboflavin supplement, vitamin A supplement, thiamin mononitrate, pyridoxine hydrochloride, biotin, vitamin B- 12 supplement, vitamin D3 supplement, folic acid), minerals (zinc proteinate, iron proteinate, calcium carbonate, copper proteinate, manganese proteinate, calcium iodate, selenium yeast), yucca schidigera extract, Lactobacillus Acidophilus fermentation product, preserved with tocopherols.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 40.0% | 400 g/kg |
Crude Fat (Min.) | 30.0% | 300 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 5.0% | 50 g/kg |
DL Methionine (Min.) | 0.56% | 5.6 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 315 mg/kg | 315 mg/kg |
Copper (Min.) | 50 mg/kg | 50 mg/kg |
Manganese (Min.) | 60 mg/kg | 60 mg/kg |
Zinc (Min.) | 332 mg/kg | 332 mg/kg |
Selenium (Min.) | 1.12 mg/kg | 1.12 mg/kg |
Choline Chloride (Min.) | 0.218% | 2.18 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.3% | 13 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.25% | 2.5 g/kg |
*Taurine (Min.) | 0.3% | 3 g/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content – Metabolizable Energy (calculated): 4,866 kcals per kg, 358 kcals per cup
Dog’s Weight, lbs. | up to 10 lbs. | 10-20 lbs. | 20-40 lbs. | 40-60 lbs. | 60-80 lbs. |
---|---|---|---|---|---|
Cups to feed | 0.5 – 0.75 cup | 0.75 – 1 cups | 1 – 1.75 cups | 1.75 – 2.5 cups | 2.5 – 3 cups |
Dog’s Weight, lbs. | up to 10 lbs. | 10-20 lbs. | 20-40 lbs. | 40-60 lbs. | 60-80 lbs. |
---|---|---|---|---|---|
Number of sliders to feed | 4 – 4.5 sliders | 4.5 – 7.5 sliders | 7.5 – 13 sliders | 13 – 17.5 sliders | 17.5 – 21.5 sliders |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.