Feed as a treat or reward.
Trout, peas, potato flour, chickpeas, cane molasses, vegetable glycerin, flax seed, pork plasma, salmon oil (preserved with tocopherols), sweet potatoes, calcium lactate, natural flavor, lactic acid, salt, zinc propionate, calcium propionate (a preservative), preserved with citric acid and tocopherols, yucca schidigera extract, L-carnitine, rosemary extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 13.0% | 130 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Calorie Content – Metabolizable Energy (calculated): 3,007 kcal/kg, 3.0 calories per treat.
Nutrients | |
---|---|
Moisture | 24.63% |
Protein | 14.66% |
Fat | 7.18% |
Fiber | 4.11% |
Calcium | 0.31% |
Phosphorus | 0.69% |
Potassium | 0.88% |
Ash | 3.61% |
Linoleic Acid | 1.36% |
Sodium | 0.50% |
Chloride | 0.49% |
Copper | 4.26 mg/kg |
Iodine | 0.19 mg/kg |
Iron | 50.78 mg/kg |
Magnesium | 0.08% |
Manganese | 8.29 mg/kg |
Selenium | 0.21 mg/kg |
Zinc | 20.89 mg/kg |
Vitamin A | 4.67 KIU/kg |
Vitamin D | 2629.36 IU/kg |
Vitamin E | 8.85 IU/kg |
Vitamin B-12 | 20.17 UG/kg |
Vitamin C | 10.82 mg/kg |
Biotin B-7 | 0.03 mg/kg |
Choline | 326.62 mg/kg |
Folic Acid B-9 | 0.17 mg/kg |
Niacin B-3 | 24.92 mg/kg |
Pantothenic Acid B-5 | 6.66 mg/kg |
Pyridoxine B-6 | 3.30 mg/kg |
Riboflavin B-2 | 0.85 mg/kg |
Thiamine B-1 | 2.45 mg/kg |
Linolenic Acid | 0.95% |
Carbohydrates | |
Kcal/kg | 3,007 |
Kcal/treat | 3.0 |
Calorie Distribution | |
Protein | % |
Fat | % |
Carbohydrates | % |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.