Nutrient | Guaranteed Units |
---|---|
Crude Protein | 22.0% min |
Crude Fat | 12.0% min |
Crude Fiber | 3.5% max |
Moisture | 10.0% max |
Calcium | 0.9% min |
Phosphorus | 0.8% min |
Zinc | 150 mg/kg min |
Selenium | 0.35 mg/kg min |
Vitamin E | 150 IU/kg min |
Omega-6 Fatty Acids | 2.2% min |
Omega-3 Fatty Acids | 0.3% min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.