Nutrient | Guaranteed Units |
---|---|
Crude Protein | 30.0% min |
Crude Fat | 20.0% min |
Crude Fiber | 3.0% max |
Moisture | 10.0% max |
DHA | 0.05% min |
Calcium | 1.2% min |
Phosphorus | 1.0% min |
Zinc | 150 mg/kg min |
Selenium | 0.35 mg/kg min |
Vitamin E | 150 IU/kg min |
Omega-6 Fatty Acids | 3.4% min |
Omega-3 Fatty Acids | 0.6% min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.