Nutrient | Guaranteed Units |
---|---|
Crude Protein | 28% min |
Crude Fat | 18% min |
Crude Fiber | 2.9% max |
Moisture | 9% max |
Ash | 8.2% max |
Calcium | 1.4% min |
Phosphorus | 1.1% min |
Omega-6 Fatty Acids | 3.3% min |
Omega-3 Fatty Acids | 0.9% min |
DHA | 0.5% min |
EPA | 0.3% min |
Glucosamine | 1000 mg/kg min |
Chondroitin Sulfate | 700 mg/kg min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.