Nutrient | Guaranteed Units |
---|---|
Crude Protein | 35% min |
Crude Fat | 20% min |
Crude Fiber | 1.9% max |
Moisture | 9% max |
Ash | 8.1% max |
Calcium | 1.3% min |
Phosphorus | 0.9% min |
Omega-6 Fatty Acids | 3.4% min |
Omega-3 Fatty Acids | 0.9% min |
DHA | 0.5% min |
EPA | 0.3% min |
Glucosamine | 1000 mg/kg min |
Chondroitin Sulfate | 700 mg/kg min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.