Nutrient | Guaranteed Units |
---|---|
Crude Protein | 24% min |
Crude Fat | 11% min |
Crude Fiber | 4.5% max |
Moisture | 10% max |
Phosphorus | 0.6% min |
DHA | 0.07% min |
EPA | 0.02% min |
Glucosamine | 400 mg/kg min |
Chondroitin Sulfate | 100 mg/kg min |
L-Carnitine | 100 mg/kg min |
Taurine | 0.1% min |
Omega-6 Fatty Acids | 2% min |
Omega-3 Fatty Acids | 0.4% min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.