RAWZ‚® Limited Recipes are made for cats with food sensitivities in mind. Both recipes contain a limited number of ingredients and a single source of animal protein. Made with 100% rendered free ingredients, your cat can enjoy a complete and balanced diet that supports healthy skin and coat, without additional ingredients that may irritate their sensitive system.
Rabbit, Vegetable Broth, Fenugreek Seeds, Dandelion Greens, Tricalcium Phosphate, Natural Flavor, Potassium Chloride, Choline Chloride, Taurine, Magnesium Proteinate, Zinc Proteinate, Iron Proteinate, Kelp, Copper Proteinate, Niacin Supplement, Manganese Proteinate, Vitamin E Supplement, Sodium Selenite, Vitamin A Supplement, Thiamine Mononitrate, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Riboflavin Supplement, Calcium Iodate, Vitamin B12 Supplement, Folic Acid, Biotin.
CRUDE protein | min | 10.50% |
CRUDE fat | min | 5.50% |
CRUDE fiber | max | 1.50% |
moisture | max | 78.00% |
Magnesium | max | 0.03% |
taurine | min | 0.10% |
calorieS | kcal/kg | 1,112 |
3 oz can | Kcal/3oz | 93 |
5.5 oz Can | Kcal/5.5oz | 173 |
RAWZ‚® STEAM COOKED 96% Rabbit Pƒ¢tƒ© Cat Food has been formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
Typical Analysis
Nutrient | As Fed | Dry Matter | Per 100 kcal | Per 3 oz | Per 5.5 oz | Per oz |
---|---|---|---|---|---|---|
PROTEIN % | 11.70 | 53.18 | 11.70 g | 9.95 g | 18.24 g | 3.32 g |
FIBER % | 0.20 | 0.91 | 0.20 g | 0.17 g | 0.31 g | 0.06 g |
FAT % | 6.41 | 29.14 | 6.41 g | 5.45 g | 9.99 g | 1.82 g |
CARBS % | 1.33 | 6.05 | 1.33 g | 1.13 g | 2.07 g | 0.38 g |
PHOSPHORUS % | 0.27 | 1.23 | 270.00 mg | 229.63 mg | 420.99 mg | 76.54 mg |
MAGNESIUM % | 0.03 | 0.14 | 30.00 mg | 25.51 mg | 46.78 mg | 8.50 mg |
ASH % | 2.36 | 10.73 | 2.36 g | 2.01 g | 3.68 g | 0.67 g |
SODIUM % | 0.08 | 0.36 | 80.00 mg | 68.04 mg | 124.74 mg | 22.68 mg |
CALCIUM % | 0.39 | 1.77 | 390.00 mg | 331.69 mg | 608.10 mg | 110.56 mg |
COPPER mg/kg | 7.90 | 35.91 | 0.79 mg | 0.67 mg | 1.23 mg | 0.22 mg |
POTASSIUM % | 0.30 | 1.36 | 300.00 mg | 255.15 mg | 467.77 mg | 85.05 mg |
IODINE mg/kg | 0.85 | 3.86 | 0.09 mg | 0.07 mg | 0.13 mg | 0.02 mg |
TAURINE % | 0.12 | 0.57 | 125.00 mg | 106.31 mg | 194.90 mg | 35.44 mg |
Metabolized Energy (ME) Profile
Calories from Protein | 40.90% |
Calories from Fat | 54.40% |
Calories from Carbohydrates | 4.70% |
Balanced Nutrition & Digestibility of Ingredients
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
Typical Analysis
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.