Nutrient | Guaranteed Units |
---|---|
Crude Protein | 26.0% min |
Crude Fat | 14.0% min |
Crude Fiber | 3.6% max |
Moisture | 10.0% max |
EPA | 0.13% min |
DHA | 0.05% min |
Omega-6 Fatty Acids | 2.3% min |
Omega-3 Fatty Acids | 0.4% min |
Biotin | 1.6 mg/kg min |
Glucosamine | 371 mg/kg min |
Chondroitin Sulfate | 4 mg/kg min |
Highly rated and best-selling today
For 29 years, our family has been dedicated to helping pet parents choose the best pet food. Visit our stores or connect with us online to learn how a high-quality diet can improve your pet’s health.